Team Results6-Weapon Team results:Place | School | V | B | TS | TR | Ind. | 1. | | Brandeis University | 163 | 204 | 903 | 499 | 404 | 2. | | Sacred Heart University | 158 | 204 | 915 | 508 | 407 | 3. | | Mass. Institute of Technology | 151 | 204 | 866 | 512 | 354 | 4. | | Boston College | 144 | 204 | 857 | 526 | 331 | 5. | | Dartmouth College (top club!) | 104 | 204 | 717 | 688 | 29 | 6. | | Tufts University | 102 | 204 | 690 | 686 | 4 | 7. | | Vassar College | 101 | 204 | 740 | 719 | 21 | 8. | | University of Massachusetts | 79 | 204 | 636 | 802 | -166 | 9. | | Boston University | 65 | 204 | 578 | 824 | -246 | 10. | | Wellesley College | 60 | 116 | 416 | 406 | 10 | 11. | | University of New Hampshire | 45 | 186 | 436 | 796 | -360 | 12. | | Mt. Holyoke College | 41 | 116 | 327 | 463 | -136 | 13. | | University of Vermont | 39 | 192 | 410 | 860 | -450 | 14. | | Smith College | 29 | 116 | 300 | 502 | -202 |
Men's 3-Weapon TeamPlace | School | V | B | TS | TR | Ind. | 1. | | Brandeis University | 74 | 88 | 403 | 213 | +190 | 2. | | Mass. Institute of Technology | 68 | 88 | 383 | 222 | +161 | 3. | | Sacred Heart University | 66 | 88 | 391 | 235 | +156 | 4. | | Boston College | 53 | 88 | 347 | 267 | +80 | 5. | | Vassar College | 47 | 88 | 339 | 300 | +39 | 6. | | Dartmouth College | 43 | 88 | 312 | 309 | +3 | 7. | | University of Massachusetts | 36 | 88 | 287 | 342 | -55 | 8. | | Boston University | 30 | 88 | 265 | 348 | -83 | 9. | | Tufts University | 27 | 88 | 236 | 363 | -127 | 10. | | University of Vermont | 21 | 88 | 216 | 385 | -169 | 11. | | University of New Hampshire | 10 | 70 | 126 | 321 | -195 |
Women's 3-Weapon TeamPlace | School | V | B | TS | TR | Ind. | 1. | | Sacred Heart University | 92 | 116 | 524 | 273 | +251 | 2. | | Boston College | 91 | 116 | 510 | 259 | +251 | 3. | | Brandeis University | 89 | 116 | 500 | 286 | +214 | 4. | | Mass. Institute of Technology | 83 | 116 | 483 | 290 | +193 | 5. | | Tufts University | 75 | 116 | 454 | 323 | +131 | 6. | | Dartmouth College | 61 | 116 | 405 | 379 | +26 | 7. | | Wellesley College | 60 | 116 | 416 | 406 | +10 | 8. | | Vassar College | 54 | 116 | 401 | 419 | -18 | 9. | | University of Massachusetts | 43 | 116 | 349 | 460 | -111 | 10. | | Mt. Holyoke College | 41 | 116 | 327 | 463 | -136 | 11. | | Boston University | 35 | 116 | 313 | 476 | -163 | 12. | | University of New Hampshire | 35 | 116 | 310 | 475 | -165 | 13. | | Smith College | 29 | 116 | 300 | 502 | -202 | 14. | | University of Vermont | 18 | 104 | 194 | 475 | -281 |
| Squad ResultsMen's Foil SquadsPlace | School | V | B | TS | TR | Ind. | 1. | | Brandeis University * | 27 | 29 | 137 | 49 | +88 | 2. | | Sacred Heart University | 26 | 29 | 136 | 59 | +77 | 3. | | Boston College | 23 | 29 | 130 | 58 | +72 | 4. | | Mass. Institute of Technology | 20 | 29 | 119 | 71 | +48 | 5. | | Boston University | 15 | 29 | 96 | 95 | +1 | 6. | | Vassar College | 14 | 29 | 102 | 96 | +6 | 7. | | Dartmouth College | 13 | 29 | 95 | 97 | -2 | 8. | | University of Vermont | 6 | 29 | 68 | 124 | -56 | 9. | | University of Massachusetts | 6 | 29 | 65 | 126 | -61 | 10. | | University of New Hampshire | 3 | 20 | 29 | 92 | -63 | 11. | | Tufts University | 2 | 29 | 32 | 142 | -110 |
* Men's Vitale Cup Winners Women's Foil SquadsPlace | School | V | B | TS | TR | Ind. | 1. | | Brandeis University * | 35 | 39 | 187 | 69 | +118 | 2. | | Dartmouth College | 34 | 39 | 178 | 62 | +116 | 3. | | Sacred Heart University | 29 | 39 | 171 | 97 | +74 | 4. | | Boston College | 28 | 39 | 166 | 90 | +76 | 5. | | Mass. Institute of Technology | 27 | 39 | 154 | 96 | +58 | 6. | | Wellesley College | 26 | 39 | 153 | 123 | +30 | 7. | | Tufts University | 19 | 39 | 132 | 127 | +5 | 8. | | Vassar College | 18 | 39 | 126 | 139 | -13 | 9. | | University of Vermont | 13 | 39 | 103 | 160 | -57 | 10. | | Mt. Holyoke College | 12 | 39 | 92 | 155 | -63 | 11. | | Smith College | 11 | 39 | 104 | 167 | -63 | 12. | | Boston University | 9 | 39 | 84 | 166 | -82 | 13. | | University of Massachusetts | 7 | 39 | 84 | 170 | -86 | 14. | | University of New Hampshire | 5 | 39 | 71 | 184 | -113 | * Women's Vitale Cup Winners Men's Epee SquadsPlace | School | V | B | TS | TR | Ind. | 1. | | Mass. Institute of Technology | 24 | 29 | 133 | 70 | +63 | 2. | | Sacred Heart University | 21 | 29 | 130 | 89 | +41 | 3. | | Brandeis University | 20 | 29 | 122 | 100 | +22 | 4. | | Dartmouth College | 18 | 29 | 117 | 99 | +18 | 5. | | University of Massachusetts | 16 | 29 | 116 | 104 | +12 | 6. | | Boston College | 16 | 29 | 114 | 103 | +11 | 7. | | Vassar College | 12 | 29 | 112 | 122 | -10 | 8. | | University of Vermont | 11 | 29 | 98 | 120 | -22 | 9. | | Boston University | 8 | 29 | 92 | 123 | -31 | 10. | | Tufts University | 8 | 29 | 84 | 127 | -43 | 11. | | University of New Hampshire | 1 | 20 | 38 | 99 | -61 |
Women's Epee SquadsPlace | School | V | B | TS | TR | Ind. | 1. | | Boston College | 34 | 39 | 185 | 88 | +97 | 2. | | Sacred Heart University | 31 | 39 | 179 | 99 | +80 | 3. | | University of New Hampshire | 28 | 39 | 159 | 104 | +55 | 4. | | Mass. Institute of Technology | 28 | 39 | 165 | 118 | +47 | 5. | | Brandeis University | 27 | 39 | 162 | 118 | +44 | 6. | | Tufts University | 24 | 39 | 149 | 123 | +26 | 7. | | Vassar College | 23 | 39 | 157 | 126 | +31 | 8. | | Dartmouth College | 18 | 39 | 138 | 148 | -10 | 9. | | University of Massachusetts | 16 | 39 | 142 | 157 | -15 | 10. | | Mt. Holyoke College | 15 | 39 | 126 | 158 | -32 | 11. | | Wellesley College | 14 | 39 | 132 | 150 | -18 | 12. | | Boston University | 6 | 39 | 97 | 185 | -88 | 13. | | Smith College | 5 | 39 | 88 | 186 | -98 | 14. | | University of Vermont | 4 | 39 | 67 | 186 | -119 |
Men's Sabre SquadsPlace | School | V | B | TS | TR | Ind. | 1. | | Brandeis University | 27 | 30 | 144 | 64 | +80 | 2. | | Mass. Institute of Technology | 24 | 30 | 131 | 81 | +50 | 3. | | Vassar College | 21 | 30 | 125 | 82 | +43 | 4. | | Sacred Heart University | 19 | 30 | 125 | 87 | +38 | 5. | | Tufts University | 17 | 30 | 120 | 94 | +26 | 6. | | Boston College | 14 | 30 | 103 | 106 | -3 | 7. | | University of Massachusetts | 14 | 30 | 106 | 112 | -6 | 8. | | Dartmouth College | 12 | 30 | 100 | 113 | -13 | 9. | | Boston University | 7 | 30 | 77 | 130 | -53 | 10. | | University of New Hampshire | 6 | 30 | 59 | 130 | -71 | 11. | | University of Vermont | 4 | 30 | 50 | 141 | -91 |
Women's Sabre SquadsPlace | School | V | B | TS | TR | Ind. | 1. | T | Tufts University | 32 | 38 | 173 | 73 | +100 | 1. | T | Sacred Heart University | 32 | 38 | 174 | 77 | +97 | 3. | | Boston College | 29 | 38 | 159 | 81 | +78 | 4. | | Mass. Institute of Technology | 28 | 38 | 164 | 76 | +88 | 5. | | Brandeis University | 27 | 38 | 151 | 99 | +52 | 6. | | Boston University | 20 | 38 | 132 | 125 | +7 | 7. | | Wellesley College | 20 | 38 | 131 | 133 | -2 | 8. | | University of Massachusetts | 20 | 38 | 123 | 133 | -10 | 9. | | Mt. Holyoke College | 14 | 38 | 109 | 150 | -41 | 10. | | Vassar College | 13 | 38 | 118 | 154 | -36 | 11. | | Smith College | 13 | 38 | 108 | 149 | -41 | 12. | | Dartmouth College | 9 | 38 | 89 | 169 | -80 | 13. | | University of New Hampshire | 2 | 38 | 80 | 187 | -107 | 14. | | University of Vermont | 1 | 26 | 24 | 129 | -105 |
| Individual ResultsMen's Foil- Andrew Holmes, Sacred Heart University
- Noah Berman, Brandeis University
- Joe Faicco, Sacred Heart University
- Len Grazian, Brandeis University
- Scott Robinson, MIT
- Ethan Levy, Brandeis University
- James Turner, Sacred Heart University
- Hanmin Lee, Boston College
- Sidney Leung, Boston University
- Rory Siy, Boston College
- Matt Steinschneider, Vassar College
- Chris McKinney, MIT
Women's Foil- Phoebe Liang, Dartmouth College
- Linda Zhang, Boston College
- Jessica Li, MIT
- Vikki Nunley, Brandeis University
- Elsa Stoff, Vassar College
- Grace Lisius, Boston College
- CJ McCarter, Sacred Heart University
- Aileen Trella, Sacred Heart University
- Heather Szilagyi, Dartmouth College
- Jessica Guo, Wellesley College
- Gaby Stern, Dartmouth College
- Juliet Hewes, Tufts University
Men's Epee- Joey Rafidi, MIT
- Jonathan Jacovino, Sacred Heart University
- Adam Omar, Dartmouth College
- Ari Feingersch, Brandeis University
- Ry Farley, Vassar College
- Zachariah Boynton, University of Massachusetts
- Tom Hearne, Brandeis University
- Giulio Gueltrini, MIT
- Kristopher White, Sacred Heart University
- Nikhil Tasker, Boston College
- Marcus Chan, Boston College
- Dinis Cheian, MIT
Women's Epee- Megan Floyd, Sacred Heart University
- Azaline Dunlap-Smith, University of New Hampshire
- Natalie Rossetti, Sacred Heart University
- Cara Hall, Boston College
- Renee Bichette, Boston College
- Gwen Mowell, Brandeis University
- Laura Jarin-Lipschitz, MIT
- Mounica Paturu, MIT
- Anna Gooch, Tufts University
- Olivia Adragna, Boston College
- Jessica Verbisky, University of New Hampshire
- Cecilia Lu, Dartmouth College
Men's Sabre- Adam Mandel, Brandeis University
- Jess Ochs-Willard, Brandeis University
- Benji Lin, MIT
- Elam Coalson, Vassar College
- Devin Midgley, Boston College
- Sky Milone, Sacred Heart University
- Ben Loft, Brandeis University
- Ehsan Izadmehr, MIT
- Sam Lorenz, Boston University
- Nate Brickman, University of Massachusetts
- John Arden, Vassar College
- Zach Wilson, Vassar College
Women's Sabre- Julia Greene, Sacred Heart University
- Taylor Walsh, Sacred Heart University
- Cordelia Avery, MIT
- Madison Douglas, MIT
- Kelly Miller, Boston University
- Julia Hisey, Tufts University
- Marney Krupat, Boston College
- Shelby Bean, Tufts University
- Carolyn Townsend, Boston College
- Nina Sayles, Brandeis University
- Alexandra Boden, Tufts University
- Dania Wright, Wellesley College
|